01VIEW CREDITS Television
Inside No. 9
Niall
BBC · 2023

5 feet 8 inches (172cm)
30–40
Blue
British
01VIEW CREDITS Television
Niall
BBC · 2023
02VIEW CREDITS Television
Luke
ITV · 2023
03VIEW CREDITS Television
Simon
ITV · 2012
From Jim Rastall’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2023 | Coronation Street | Luke | Penelope Shales (CD Gennie Radcliffe) | ITV |
| 2023 | Inside No9 | Niall | Barbara Wiltshire (CD Tracey Gillham) | BBC |
| 2014 | Jamaica Inn | Ned | Philippa Lowthorpe (CD Andy Pryor) | Origin Pictures/BBC |
| 2014 | Father Brown | Father Roland Eager | Matt Carter (CD Rowland Beckley) | BBC |
| 2013 | Atlantis | Philemon | Alice Troughton (CD Andy Pryor) | Little Monster Films |
| 2013 | Family Tree | Young Lord | Christopher Guest (CD Julie Harkin + Kevin Riddle) | BBC/HBO |
| 2012 | Switch | Joel | Dominic Leclerc (CD Rebecca Wright) | Touchpaper Television |
| 2012 | Vera | Simon | Paul Whittington (CD Julie Harkin) | ITV |
| 2012 | Prisoners' Wives | Sam | Damon Thomas, Harry Bradbeer (CD Sam Jones) | Tiger Aspect |
| 2011 | Holby City | Sam Wardle | Rob Evans (CD John Cannon) | BBC |
| 2011 | Marchlands | Brian Keith | James Kent (CD Andy Pryor) | ITV |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2022 | Shakespearience! | Various | Jim Rastall and Nick Devallé | None But Fools |
| 2022 | Midsummer Merriments: Tales from Hampton Court Palace | Nick Bottom | Nick Delvallé | None But Fools |
| 2019 | Who I could've Been | Luke | Tori Allen Martin | The Space |
| 2017 | Boxed | Peter | Victoria Allen-Martin | The Vaults |
| 2015 | A View From The Bridge | Rodolpho | Steven Unwin | Number 1 UK Tour/ The Touring Consortium |
| 2015 | Shakespearience! | Various | James Rastall | Assembly George Square |
| 2014 | On The High Road | Kuz'ma | Jim Russell | Urgent Theatre |
| 2013 | Chicks | Dom | Melanie Spencer | New Diarama |
| 2013 | Wikitheatre | Matthieu | Laura Keefe | Nabokov @ Soho Theatre |
| 2013 | The People of the Town | Adam | Lily Bevan | RADA Festival |
| 2012 | Celebrity Night at Cafe Red | Ben | Lily Bevan | Trafalgar Studios |
| 2011 | About a Goth | Nick | Ed Viney | Hull Truck |
| 2010 | Quality Street | Lieutenant Spicer | Louise Hill | Finborough Theatre |
| 2009 | Gizmo Love | Ralph | Emma Earle | Alma Tavern Theatre |
| 2008 | Macbeth | Macduff | Toby Hulse | BOVTS |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2024 | BENJI (Short) | Dad (Lead) | Oscar Garth | Oscar Garth Films |
| 2021 | Shed (Short) | Dave (Lead) | Angie Piera, Charlie Hedger | Association Off |
| 2018 | Intelligent Life (Short) | Hammond (Lead) | Paddy Earle | Not listed |
| 2017 | Struck (Short) | Man (lead) | Aurora Fearnely | 104 Films |
| 2016 | 10 Years (Short) | Patrick (Lead) | Connor Snedecor | Not listed |
| 2014 | United We Fall (Feature) | Stevo Fallis (co-Lead) | Gary Sinyor | Magnet Films |
| 2014 | The Young Bucks (Short) | Jean-Pierre Valjean | Charlie Brafman | Ankle Productions |
| 2012 | First Day | Dexter Fletcher | Aurora Fearnley | Not listed |
| 2011 | Daniel (Short) | Chad | Aurora Fearnley | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Ocean Rescue | Hero | Not listed | Not listed |
| 2019 | Schweppes | Hero | Not listed | Not listed |
| 2018 | Schweppes | Hero | Not listed | Not listed |
| 2018 | Pringles | Santa | Not listed | Not listed |
| 2015 | Betway | Dan | Owen Harris | Above & Beyond |
| 2014 | VW | Date | Not listed | Not listed |
| 2013 | Renault Scenic | Uncle | Jesper Hiro | Renault |
| 2012 | Nintendo 3Ds | Hero | Not listed | Nintendo |
| 2011 | Virtua Tennis 4 | Player 2 | Not listed | Sega |
| 2011 | 'Hero' - Toyota Yaris | Boyfriend | Dom&nic | Saatchi & Saatchi |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2013 | Behind Closed Doors: One of the Lads | Tommy Whiston | David Ian Neville | BBC Radio4 |
| 2011 | Ambridge Extra | Paulie (series regular) | Julie Beckett, Fiona Kelcher | BBC Radio 4 Extra |
| 2011 | My Name is Stephen Luckwell | Stephen Luckwell | Fiona Kelcher | BBC Radio 4 |
| 2011 | Jesus, the Devil and a Kid Called Death | Nick / Jesus | Peter Leslie Wild | BBC Radio 4 |
| 2009 | Blame The Parents Ep 1 | Rory Peattie | Peter Leslie Wild | BBC Radio 4 |
| 2009 | Blame the Parents Ep 2 | Rory Peattie | Steven Canny | BBC Radio 4 |
| 2008 | The Need for Nonsense | Hubert Congreve | Mary Ward-Lowry | BBC Radio 4 |
| 2008 | Miss Pettigrew Lives for a Day | Tony | Sue Wilson | BOVTS |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2010 | Sense Network | Not listed | Joe Orton | Sense Worldwide |
| 2010 | The Wicked Town on the Yangtze | Narrator | Joe Orton | Not listed |
| 2010 | A Mouthful of Dumplings | Fortune Teller | Joe Orton | Not listed |
| 2010 | Innovation Toolkit | Presenter/ Guide | Baldev Singh | Imagine Education Ltd |
| 2009 | Mastermind | Young Doctor | Bill Heslop | Learning Science |
Leeds (Native) · Yorkshire (Native) · American-New York · American-Southern States · American-Standard · Birmingham · Geordie · London · Manchester · RP · West Country
English (Native)
Baritone
Devising · Director · Drama Workshop Leader · Improvisation
BADC Advanced
Football (Highly skilled) · Stage Combat (Highly skilled)
Car Driving Licence
Audiobook (Highly skilled) · Commercials (Highly skilled) · Documentary (Highly skilled) · Narration (Highly skilled) · Voice Over (Highly skilled)
Bristol Old Vic Theatre School, 2006-2009
Anthony Meindl's Actor Workshop, 2015- Present (London & LA)
Greater Manchester, England, United Kingdom, Greater London, England, United Kingdom
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC