01VIEW CREDITS Television
Nolly
Autograph Hunter
ITV / Quay Street Productions · 2023

5 feet 3 inches (160cm)
45–56
Green
Blond(e)
British
Equity
01VIEW CREDITS Television
Autograph Hunter
ITV / Quay Street Productions · 2023
Short Film
Berenice / Frankie / Delyth
2021
Feature Film
Carol
Rotten Park Road · 2019
From Justine Marriott’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2022 | Network Rail Training film | Railway worker | Richard Da Costa | Not listed |
| 2021 | Understanding Customers | Business owner customer | Not listed | Mercedes Benz |
| 2017 | Management conversations | Manager | Not listed | Home office |
| 2016 | Medical Training | Depressed Patient | Not listed | Leicester University |
| 2015 | South West Water Safety Film | Wife and Carer | Jay Langdell | Jam AV |
| 2015 | Wickes training videos | Wife and Customer | Mark Davies | See Learning |
| 2014 | JLR Communication skills Training | Managers, staff. employees | Not listed | Blue Beetle |
| 2014 | Jaguar Land Rover Management Training | Managers, staff. employees | Not listed | Blue Beetle |
| 2014 | Sainsburys training videos | Colleague | Stuart Harris | DRP |
| 2011 | Lloyds e-learning video | Customer | Simon Cook | Top Banana |
| 2011 | Every Second Counts | Customers | Not listed | ASDA |
| 2007 | Texaco Training film | Annoyed Customer | Neil Roberts | Gabrielle Media Services / Texaco |
| 2005 | Alliance & Leicester Film | Young Widowed Mother | Neil Roberts | Gabrielle Media Services |
| 2005 | Coventry Social Services | Social Worker | Neil Roberts | Gabrielle Media Services |
| 2003 | LEAF Farming Information Video | Journailist / Young Mother | Paul Osbourne | Green Field Television |
| 2001 | Governers Information Video | Biology Teacher | Richard Hackett | Department of Education |
| 1998 | Cheletnham & Gloucester | Disorganized employee | Ian Pringle | Lighthouse Video Productions |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2022 | Immersive Health & Safety Events | Project Director of construction company | Not listed | ATT |
| 2021 | Honda virtual demo | Presenter | Not listed | Honda |
| 2021 | Immersive behavioural change events | Housing tenant | Not listed | A2D |
| 2021 | PR videos | CEO of online business | Not listed | Emerging-U |
| 2021 | Online presentation skills training | Trainer | Not listed | Galliford Try |
| 2021 | Online Business development training | Skills coach & role player | Not listed | Fisher German |
| 2021 | Online communication skills coaching | Coach | Not listed | Medical Professionals / Private clients |
| 2020 | Online presentation skills training | Coach | Not listed | Mercia Kreston Group |
| 2020 | Forum Theatre | Financial Manager | Not listed | Dawsons TCS |
| 2020 | GEMS Customer service events - Forum theatre & character work | Customers, managers and staff | Not listed | Great Western Railway |
| 2020 | Momentum Customer experience events | Customers/Managers and railway staff | Not listed | South Western Railway |
| 2020 | Leadership skills Conference | Customer / colleague / coach | Not listed | XPO Logistics |
| 2020 | Various management training courses | Customers and colleagues / Coach & assessor | Not listed | Volkswagen UK |
| 2020 | Graduate Presentation skills training programme | Presenter and trainer | Not listed | Galliford Try |
| 2019 | Managing Individuals training courses | Coach/Assessor/Customer/Colleague | Not listed | Volkswagen UK |
| 2019 | Manager development programme | Coach/Clients/colleague | Not listed | PKF |
| 2019 | Customer Experience events | Railways Staff and Customers | Not listed | South Western Railway |
| 2018 | Great Experience Makers | Railway staff and customers | Not listed | GWR |
| 2018 | Director development programme | Coach/Client | Not listed | Albert Goodman |
| 2017 | Coaching development | Accountant | Not listed | PKF Cooper Parry |
| 2017 | Selling at my best | Holiday customer | Not listed | Virgin Holidays |
| 2017 | Great Experience Makers | Railway staff and customers | Not listed | GWR |
| 2017 | Sales and customer service training | Coach/Customer | Not listed | Teleware |
| 2013 | Customer Service and Management Events | Staff and Customers | Various Directors | Power Train |
| 2013 | Employee engagement and behavioural change programmes | Managers, Colleagues, Employees | Not listed | Brand Biology |
| 2013 | Forum Theatre | Manager | Not listed | NHS |
| 2011 | Coaching and Mentoring Courses | Customers, managers | Various Directors | Selby Business Services |
| 2011 | Conference Roadshow | Customer | Not listed | Halfords |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Child to Adult mental health services | Mum | Claudette Bryanston | STAMP |
| 2009 | The Tempest | Miranda / Ariel | Peter Mimmack | Heartbreak Productions |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2022 | Difficult conversations | Skills coach, Managers. co-workers | Not listed | Business schools |
| 2022 | Coaching Conversations | Nurse | Not listed | NHS |
| 2022 | Influencing skills & People management Training | Skills coach, Managers & colleagues for forum theatre & bespoke role play | Not listed | Various professional services firms |
| 2021 | Assessment centres | Accountant | Not listed | Albert Goodman |
| 2021 | Psychiatry communicaton skills training | Mother of girl with personality disorder | Not listed | Leicester Universoty |
| 2021 | Medical PIP Assessments | Patient with mental & physical issues | Not listed | ATOS |
| 2021 | Online Communication Skills sessions | Various patients | Not listed | UCL |
| 2021 | Medical Skills training / Mock CASC exams | Psychiatric patients (eg. Depression, OCD, anxiety, personality disorders) | Not listed | Leicester University |
| 2020 | Online Management Assessment Centres | Distressed Customers & Colleagues | Not listed | NHS |
| 2020 | Leadership and influencing training | Business owner / Manufacturing supplier | Not listed | Dawsons TCS |
| 2020 | Customer experience events forum theatre | Managers, railway staff and customers | Not listed | South Western Railway |
| 2020 | Management training - Financial and professional services role plays | Business managers, clients and professional colleagues | Not listed | Armstrong Watson |
| 2020 | Various Management training courses | Managers, colleagues, customers | Not listed | Volkswagen UK |
| 2020 | Customer experience events forum theatre | Customers, staff and colleagues | Not listed | Great Western Railway |
| 2020 | Online Medical assessment centres | Various patients with Psychiatric and physical issues | Not listed | CHDA |
| 2019 | Management assessment centres | Manager / colleague / coach | Not listed | Nationwide Building Society |
| 2020 | GP selection assessment centres | Colleagues and patients | Not listed | GPNRO |
| 2019 | Critical Incident Training simulation | Parent | Not listed | Rugby School |
| 2019 | Management development training | Colleagues and managers | Not listed | Wickes |
| 2019 | Sales Training | Customer buying a car | Not listed | Volkswagen UK |
| 2019 | Consultation skills assessments | Psychiatric patients | Not listed | ATOS Healthcare |
| 2019 | Negotiation role plays for development centre | Manager | Not listed | BAM Nuttal |
| 2018 | Great Experience Makers | Railway staff and customers | Not listed | GWR |
| 2018 | GP Selection assessement centres | Nurse | Not listed | NHS |
| 2018 | Performance management role plays | Manager | Not listed | Brakes |
| 2017 | Clinical communication skills coaching | Cancer patient | Not listed | National Cancer Action Team |
| 2017 | Management assessment centres | Fire service crew | Not listed | National Fire & Rescue Service |
| 2017 | Sales training | Farm manager | Not listed | Openfield |
| 2017 | Management Coaching programme | Employees and Customers | Not listed | Vauxhall |
| 2017 | Management development centres | Branch manager | Not listed | Travis Perkins |
| 2017 | Management assessemnet centres | Regional manager | Not listed | Wickes |
| 2017 | Sales training | Customer | Not listed | Worldpay |
| 2016 | Forum theatre & Management Training | Manager | Not listed | Jaguar Land Rover |
| 2016 | Management Development | Distressed Court Manager | Not listed | Coventry University |
| 2016 | Selling at my best | Sales person / coach | Not listed | Virgin Holidays |
| 2016 | Personal Development Reviews | Managers & colleagues | Not listed | Loughborough University |
| 2016 | Management assessment centres | Regional Manager | Not listed | Travis Perkins |
| 2016 | Assessment Centres | Manager | Not listed | Nationwide Building Society |
| 2016 | Management Sales Training | Property investor | Not listed | Countrywide |
| 2016 | Direct entry assessment centres | ex-offender | Not listed | College of Policing |
| 2016 | Sales training | Procurement Manager | Not listed | Savills |
| 2016 | Training and Assessment for Medical Students & Professionals | Medical and psychiatric patients | Not listed | Professional Role Players |
| 2016 | Interview skills training | Interviewee for HR position | Not listed | DPG |
| 2016 | Medical role plays | Simulated patients and carers | Not listed | Medical Role Players |
| 2016 | Management Training & Assessment | Corporate Staff, Managers, Colleagues | Various Directors | Roleplay UK |
| 2015 | Management Training & Assessment | Team Member | Not listed | NFU Mutual |
| 2015 | Graduate Assessment centres | Senior Account Manager | Not listed | BAE Systems |
| 2015 | Sales training | Regional Manager | Not listed | Mercedes Inchcape |
| 2015 | GP Selection Assessment | Medical Professional | Not listed | Birmingham University |
| 2015 | Management Training | University Lecturer | Not listed | Loughborough University |
| 2015 | Organ Donation Nurse Training | Grieving family member | Not listed | NHS Organ Donation Services |
| 2015 | Forum theatre & Management Training | Ward Sister | Not listed | NHS |
| 2015 | Corporate Role play and forum theatre | Managers, clients, staff, customers | Various Directors | Centrestage |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2023 | Nolly | Autograph Hunter | Peter Hoar | ITV / Quay Street Productions |
| 2021 | Time to talk | Female joiner & mum | Mat Butler | Toolstation |
| 2002 | Conquest - TV Series | Maupin/Gladiator/Fight Team | Rick Telles/Louis Tarantino | History Channel/Greystone |
| 2000 | Brum - Series 3 & Pilot | Thief | Emma Linley/Jos Houben | Ragdoll Productions |
| 2000 | Men At Arms | Fight Team | Peter Woodward | Tripal / Greystone |
| 1999 | Dangerfield | Voice Over | Not listed | BBC |
| 1998 | Sunny | Joyce | James O'Brien | Morrissey/Hooligan Films |
| 1998 | Noel's House Party | Inquisitive Diner | Mark Mylod | BBC Television |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | 13 Teapots | Berenice / Frankie / Delyth | Ellie Goodall | Not listed |
| 2019 | Lost in Transit | Mum | Claudette Bryanston | STAMP/Zebra Digital |
| 2014 | Caroline's Story | Caroline | Paul Ullah | AK Films |
| 2012 | Stuck | Hippie traveller | Craig Rogers | Dream Process Films |
| 2010 | Two Priests | The Cook | Neil Ashley | GL7 Productions |
| 2006 | A Moment at Mercy Orchard | Sarah | Steve Sweet | Steve Sweet / Works Well |
| 1998 | Smile | Joyce | James O'Brien | Hooligan Films |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2016 | Living with headaches | Gemma | Jonathan Lees | Warwick University / Slate and Mortar |
| 2008 | CBT Self help film | Anxious woman | Neil Roberts | Gabrielle Media Services |
| 2004 | Scars of a quiet denial | Sarah | Neil Roberts | Gabrielle Media Services |
| 1999 | History of Trusts Film | Medieval Woman | Not listed | Trust Matters |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2023 | Hellblade II - Senua's Saga | Various character voices | Pablo Palmier | Ninja Theory |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| Not listed | Nolly | Character voices ADR | Peter Hoar | ITV / Quay Street Prods. |
| Not listed | Emotional Intelligence e-learning | British female instructional voice | Not listed | Advanced people strategies |
| Not listed | Dangerfield | Various ADR | Not listed | BBC |
| Not listed | Language Video Series | Megan | Jordi Ripolles | Lighthouse Video Productions |
| 2009 | Corporate Promotion | Various Roles | Matt Katz | Noisegate Media |
| Not listed | Information Video | Voice Over | Not listed | Transco |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | Viral commercial | Woman in car having argument | James Jay Wiles | Komi group |
| 2011 | Solicitors on line | Injured Woman | Matt Katz | Noisegate Media |
| 2009 | Cadburys Koko egg promo | Woman Eating Chocolate | Brian Becker | BBTV / Cadburys |
| 2007 | Commercial Photo Shoot | Happy Smiling Person | Not listed | Secure Trust Bank |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2019 | Happy Little Bunnies | Carol | Patrick McConnell | Rotten Park Road |
| 2019 | Small Blue Disc | Mrs Button | Darren Haywood | Halogen Films |
| 2016 | How not to work and claim benefits | Chocolate cake mother | Patrick McConnell | Rotten Park Road |
| 2013 | Numbskull | Jenny | John Humphreys | Compact Cinema |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2017 | Coriolanus | 2nd Citizen | Angus Jackson | Royal Shakespeare Company |
| Not listed | The Blinding Light | Siri | Ellie Goodall | Here to There Productions |
| 2016 | JMK Directors workhops | Beatrice (Much Ado) / Woman (Lungs) | Alex Whiteley / Kathryn King | Birmingham Repertory Theatre |
| 2016 | Tapestry - Writers workshops | Various Roles | Angharad Lee | Create Gloucestershire |
| 2015 | Apprentices | Theatre Ghost | Claudette Bryanston | Albany Theatre |
| 2015 | Don't Forget the Lights | Jackie Smith | Alexander Zeldin | Birmingham Repertory Theatre (Bedlam festival) |
| 2015 | Cracked | Mum (One) | Claudette Bryanston | Sante Theatre |
| 2014 | The Best of Tony Hancock | Various characters | Iain Barton | Beyond Eternity Promotions |
| 2014 | Click Track | Mrs Lyons | Paul Murphy | Birmingham Repertory Theatre (Foundry) |
| 2013 | One Night in November (Unplugged) | Katie | Hamish Glen | The Belgrade Theatre, Coventry |
| 2013 | Compassionate Leave | Teacher | Robert Harper | Theatre Exchange |
| 2013 | The Prodigals | Smurf/Magic/Cast | Joe Harmsden | The Belgrade Theatre, Coventry |
| 2013 | Butcher | Karen | Gwenda Hughes | Mres Playwrights |
| 2013 | Salt & Honey | Jane (Social worker) | Larry Rew | Theatre Exchange |
| 2012 | Lifelong Learning | Jackie | Ian Billings | Capital Theatre Festival, MAC Birmingham |
| 2007 | The Proposal | Natalyia | Jonathan Shelley | Works Well Productions |
| 2006 | Prof Ralph McGinty's Swashbuckling World of Shakespeare | Hamlet | Stephen Finegold | Works Well Productions |
| 2006 | The Theban Trilogy | Antigone | Stephen Finegold | Works Well Productions |
| 2005 | Shakespeares Sisters | Titania | Murray Andrews | Works Well Productions |
| 2005 | Much Ado About Nothing | Margaret / Dogberry | Sue Colverd | Everyman Theatre, Cheltenham |
| 2004 | Alas Poor Yorick | Lears Fool | Stephen Finegold | Works Well Productions |
| 2004 | Antigone | Antigone | Stephen Finegold | Cheltenham Everyman Theatre |
| 2003 | Kill The Messenger | Cleopatra/Beatrice/Edmund | Stephen Finegold | Works Well Productions |
| 2002 | Malvolio's Revenge - 2 National Tours | Olivia/Hamlet/Lady Macbeth/Cast | Simon Neal | Works Well Productions |
| 2000 | Macbeth | Lady Macbeth | Sarah Bradnock | Box Clever Theatre Company |
| 2000 | Romeo & Juliet | Juliet | Michael Wicherek | Box Clever Theatre Company |
| 1999 | Richard III | Lady Anne | Stephen Finegold | UQ Productions |
| 1998 | Macbeth | Malcolm / Lady Macduff | Donald Sumpter | Heartbreak productions |
| 1998 | Woof | Alison/Ensemble | Neal Foster | Birmingham Stage Company |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2013 | Murder Mysteries | Various comedy characters | Not listed | Murder Mystery Meals |
| 2012 | Murder Mystery Evenings | Various comedy characters | Martin Gaisford | Art Deco |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2013 | Some Specimen | Dr Hansen | Adam Ledger | Mres Playwrights |
| 2012 | Red Handed | Steph | Ian Billings | Capital Theatre Festival, MAC Birmingham |
Warwick (Native) · Birmingham · Irish-Northern · Irish-Southern · Liverpool · London · Midlands-West · Northern · RP · West Country
English (Native)
Aerobics (Highly skilled) · Ballroom Dancing · Cabaret Dancing · Jazz Dancing · Mezzo-Soprano · Percussion · Period Dancing
Animal Handling · Computer Literate · Drama Workshop Leader · Improvisation
Live Roleplay (Highly skilled) · Outdoor Performances (Highly skilled) · Role Play (Highly skilled) · Theatre In Education (Highly skilled) · ADR-Additional Dialogue Recording · Audio Drama · Children's Theatre · Comedy · Physical Theatre
Horse-jumping (Highly skilled) · Horse-riding (Highly skilled) · Stage Combat (Highly skilled) · Swimming (Highly skilled) · Sword Fighting (Highly skilled) · Martial Arts · Running · Scuba Diving · Tennis · Yoga
Car Driving Licence
Voice Over (Highly skilled)
East 15 Acting School - Postgraduate Diploma in Acting
Winchester University - BA (Hons) Drama Theatre & TV Studies
Warwickshire, England, United Kingdom, Brighton and Hove, England, United Kingdom, Herefordshire, England, United Kingdom
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC