01VIEW CREDITS Television
Those About to Die
Aurora
Amazon · 2024

5 feet 9 inches (175.3cm)
28–40
Blue-Green
Red/Titian
American, British
Engaging
01VIEW CREDITS Television
Aurora
Amazon · 2024
02VIEW CREDITS Television
Special Agent Reiss
CBS · 2020
Television
Wrenn (Semi-Regular 2025-26)
Netflix · 2026
From Laura Meakin’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2026 | Magic: The Gathering | Wrenn (Semi-Regular 2025-26) | Various | Netflix |
| 2024 | Those About to Die | Aurora | Marco Kreuzpaintner | Amazon |
| 2023 | Pantheon S1 & 2 | Alon Aboutboul (Semi-Regular 2021-23) | Various | AMC |
| 2020 | 68 Whiskey | Special Agent Reiss | David Petrarca | CBS |
| 2019 | Headhunter | Leah Kirshner (Series Regular) | Various | FX |
| 2018 | Turn: Washington's Spies S4 | Hesther Carney (Semi-Regular 2016-18) | Various | AMC |
| 2017 | Path of Tears | Mother | Josh Kleinman | ID Channel |
| 2016 | The Wronged One S3 | Emily Gearhart (Series Regular) | Bruce Wabbit | Sky |
| 2015 | Strange City | Pippa | Anthony Sisco | Channel 4 |
| 2014 | Marple S6 | Mary Quinn | David Moore | ITV |
| 2013 | The Mozart Mysteries | Constanze | Ed Tracy | Channel 4 |
| 2011 | Cowboys and Indians | Mel | Nik Powell | BBC |
| 2008 | Compulsion | Rachel | Sarah Harding | ITV |
| 2006 | No Angels S3 | Lydia | Harry Bradbeer | Channel 4 |
| 2005 | Billie: Girl of the Future | Miss Blackburn (Series Regular) | Daniel Peacock | Channel 5 |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2026 | Mother Mary | Ava | David Lowery | A24 |
| 2025 | Famine | Dr Rosemary | Omer Sarikaya | Peace Motion Films |
| 2023 | Nick and Nicky | Mistress | Marcus Slabine | Askin Posing Productions |
| 2022 | Wolves of War | Sara | Giles Alderson | Blue Fox |
| 2021 | Scars | Eleanor | Diego Di Iorio | DDI Productions |
| 2020 | Operation: Cancel Christmas | Laurie | Daniel Locicero | Tactical Black |
| 2019 | Sisters | Laura | Michael Taylor | Look Ma! No Hands |
| 2018 | Hello Again | Politician's Wife | Tom Gustafson | SPEAK Productions |
| 2017 | Strand | Lillian | Jenny Gnirke | JG Productions |
| 2016 | Money Monster | Wall Street Woman | Jodie Foster | TriStar Pictures |
| 2015 | The Price | Sara | Hesham Issawi | IFC Productions |
| 2010 | Suppressant | Lauren | Derek Woods | Propaganda Pictures |
| 2009 | Thugs, Mugs and Violence | Andrea | Djonny Chen | New Breed Productions |
| 2008 | The Bridge | Jane | Wolfgang Panzer | Herold Productions |
| 2007 | Junction | Ashley | Afolabi Kuti | Broedmachine |
| 2006 | Sweeney Todd | Asylum Patient | Tim Burton | DreamWorks Pictures |
| 2005 | Dubois | Charlene | Daniel Vogelmann | Buccaneer |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | My Brother Sambo | Susan Horne | Cloam Ashcroft | Young Vic Workshop |
| 2019 | Hamlet | Ophelia | Nic Careem | International Tour |
| 2014 | An Ideal Husband | Mabel | Anthony Zaccaro | US Tour |
| 2011 | As You Like It | Rosalind | Esta Charkham | West End |
| 2008 | Branded | Joyce | Matt Wilde | The Old Vic |
| 2007 | Die Fledermaus | Ida | Stephen Lawless | Glyndebourne & UK Tour |
| 2006 | Crimes of Passion | China Blue | Ricardo Pinto | UK Tour |
| 2005 | A Chorus Line | Judy | Richard Swerrun | European Tour |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2026 | Nurtec Pfizer | Lead | Joey Lawrence | Picture Club |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2025 | Visa | Lead | A.V. Rockwell | Visa Inc |
| 2024 | L'Oreal Paris | Lead | Bruno Aveillan | McCann |
| 2023 | L'Oreal | Lead | Debbie Dunlap | McCann |
| 2021 | British Airways | Lead | Hugh Hudson | British Airways |
| 2020 | Shiseido | Lead | Mikul Eriksson | Mothership |
| 2018 | Ferrero Rocher | Lead | Ivan Garriga | TomBoy |
| 2017 | Comfort Concentrate | Lead | Santaya Saralak | Unilever |
| 2016 | Aussie Hair | Lead | Armando Iannucci | MOON |
| 2015 | IPAD 2 | Lead | Steve Levine | Apple |
| 2014 | Guinness | Lead | Jonathan Glazer | BBDO |
| 2013 | Sky Movies | Lead | Paul Hankinson | Sky |
| 2009 | Nintendo DSi XL | Lead | Steven Boyd | Nintendo |
| 2008 | Danish Bacon | Lead | Dave Stewart | WCRS |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2022 | Endangered | Narrator | Antoine Fuqua | Mandalay |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2019 | The Amber Ring | Narrator | A.L. Walton | Audible |
| 2011 | A Soldiers Secret | Sarah | David Palmer | Hachette |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2012 | Swimming | Sophie | Arthur Smith | BBC Radio 4 |
| 2010 | The Royal Game | Hannah | Matt Thompson | BBC Radio 2 |
London (Native) · RP (Native) · American-California · American-New York · American-Southern States · Cockney · French · German · Irish-Southern · Israeli · Liverpool · Yorkshire
Arabic · French · German
Ballet (Highly skilled) · Jazz Dancing (Highly skilled) · Mezzo-Soprano (Highly skilled) · Period Dancing (Highly skilled) · Tap (Highly skilled)
Firearms training
Radio Drama (Highly skilled)
Horse-riding (Highly skilled) · Martial Arts (Highly skilled) · Skiing (Highly skilled) · Stage Combat (Highly skilled) · Swimming (Highly skilled)
Car Driving Licence
Audiobook (Highly skilled) · Voice Over (Highly skilled)
Lee Strasberg, New York
Arts Educational, London
Greater London, England, United Kingdom
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC