01VIEW CREDITS Television
The Midwich Cuckoos
Nurse Kate
Sky · 2021

5 feet 6 inches (167cm)
42–51
Brown
Dark Brown
British
Strong, Earthy
01VIEW CREDITS Television
Nurse Kate
Sky · 2021
02VIEW CREDITS Television
Serena Lam (QC)
Well Street Ltd - Netflix · 2020
03VIEW CREDITS Television
Janet Nasim
ITV · 2020
Nasreen Hussain’s screen credits include Nurse Kate in The Midwich Cuckoos, Serena Lam in Top Boy and roles in Doctor Who and Cold Feet. She trained in Theatre Acting Devised Performance at Bretton Hall.
View full CVFrom Nasreen Hussain’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | The Midwich Cuckoos | Nurse Kate | Not listed | Sky |
| 2020 | Top Boy | Serena Lam (QC) | Not listed | Well Street Ltd - Netflix |
| 2020 | Moving On | Neeta | Not listed | LA Productions |
| 2020 | Emmerdale | Janet Nasim | George Siougas | ITV |
| 2020 | Dr Who | Anita Patel | Not listed | BBC One |
| 2019 | Cold Feet | Dr.Morecambe | Fiona Walton | ITV |
| 2018 | Anne | GP | Bruce Goodison | ITV |
| 2017 | Coronation Street | Linda | Durno Johnston | ITV |
| 2016 | Emmerdale | Doctor | Peter Rose | ITV |
| 2005 | Ultimate Force | Receptionist | Laurence Moody | Bentley Productions Limited - ITV Television |
| 2004 | Doctors | Carol McKenzie | Steve Kelly | BBC Television |
| 2003 | Murder City | Customs Woman | Richard Spence | Granada Television |
| 2002 | BBC Asian Network | Producer | Babaq Goodarzi | BBC Television |
| 2002 | Blue Peter Quest | Daisy | Dermot Canterbury | BBC Television |
| 2002 | Casualty | WPC Isabel Bramall | Jeremy Webb | BBC Television |
| 2001 | Barbara (3) | Myfanwey | Nic Phillips | Carlton Television |
| 2001 | Doctors II | Anya Parmar | Neil Adams | BBC Television |
| 2001 | Merseybeat | Sita Markham | Brian Kelly | BBC Television |
| 2001 | Outside The Rules | Shahina Khan | Suri Krishnamma | BBC Television |
| 2000 | Cowboys And Indians (Reading) | Sheena | Chris Clough | World Productions |
| 2000 | Perfect | Clerk Of Court | John Strickland | RDF Productions For ITV Television |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2023 | Fraud Awareness | Suzy | Carl Earl-Ocran and Nathaniel Francis | Vincci Works |
| 2023 | Heineken | Anna (Marketing Director) | Allan Burrell | Realise Consulting |
| 2019 | Leadership in Action | Laura | Allan Burrell | Realise Consulting |
| 2017 | Workplace Hub - Konica Minolta | Employee | Oliver Milburn | Malt Films |
| 2017 | Life's a Pitch | Factual Freda | Katie Casey | IDology |
| 2017 | Screwfix | Kate - Customer | Nick Watts | Nick Watts Digital |
| 2017 | Gender Bias | Fiona, Team Leader | Bryan De'Ath | My Skill Boosters |
| 2017 | Formal meetings | HR Advisor | Bryan De'Ath | My Skill Boosters |
| 2017 | Medical Case Study | Medical Patient | Not listed | Emotive |
| 2016 | Great meetings | Team leader | Bryan De'Ath | My Skill Boosters |
| 2016 | DWBB | Davina - Brand Director | Matthew Baxter | Diageo |
| 2016 | Creating a Trans Friendly Workplace | Receptionist | Bryan De'Ath | My Skill Boosters |
| 2016 | Mapalin | Customer | Jonathan Booth | IVC |
| 2008 | NHS-Connecting for Health | Jenny - Manager | Paul Katis | Pukka Films |
| 2007 | COI training | Nurse | Nick Wood & Matt Fretwell | Pretzel Productions Ltd |
| 2005 | Boardroom | Sarita - Employee | Toa Steppard | BDP Media |
| 2005 | Group Fraud Awareness 'Rich Man, Poor Man..' | Homeless Person/Prisoner | Stephen Brown | Orchard Communications |
| 2003 | Link Up Video "Who Do You Support" | Presenter | Not listed | Department For Education And Skills |
| 2003 | Volvo | Customer Advisor | Chris Chappell | Autonomy Multimedia |
| 2002 | HSBC | Manager | Babaq Goodarzi | The Edge |
| 2001 | Volkswagen | Loan Car Customer | Chris Chappell | Autonomy Multimedia |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2017 | Dixons | Mum | Alan Foster (copywriter) | AMVBBDO |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2017 | Love Type D | Nurse | Sasha Collington | Midnight Circus Films |
| 1999 | Whatever Happened To Harold Smith | Dancer-Featured Role | Not listed | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2016 | The Science of Play - Aptamil | Mum | Reece Watkinson | Feed Films |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2016 | Compare the Market | Mum | Mark Taplin | Feed Films |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Play Two | Woman One / Police Officer | Scott Howland | Nothing 2 Perform |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Who’s the Daddy | Mum in park | Mary Sue Masson | Turnbuffalo / Dark Energy Films |
| 2017 | Early Days | Friend | Nessa Wrafter | Turnbuffalo |
| 2017 | The Neighbourhood (Best drama RTS Futures Awards 2018) | Aamirah | Hope Kemp | The Heslington Studios |
| 2016 | People behind the Figures | No name | Micah Woldu | The Habibi Project |
| 2008 | Something for the Lamp Post | Police Officer | Dave Black & Ray Fury | Black Swamp Production |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Curry’s PC World | Mum | Jono Hunter | AMVBBDO / MindsEye |
| 2017 | Currys PC World | Mum | Brian Billow | AMVBBDO / O-Positive |
| 2007 | Sainsburys | Customer | Not listed | Not listed |
| 2002 | Listerine | Dentist | Not listed | Not listed |
| 2002 | The Link | Customer | Not listed | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2007 | Soul Weekender | Presenter | Not listed | SW1 Radio |
| 2005 | Norman Beaton Awards | Finalist | Various Producers | BBC Radio |
| 2003 | DINKY Series 3 | Amanda | Liz Anstee | BBC Radio 4 |
| 2002 | DINKY Series 2 | Amanda | Liz Anstee | BBC Radio 4 |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2019 | Sunrise for the Blind | Leena | Lee Lomas | 1956 Entertainment |
| 2018 | Sunrise for the Blind | Leena | Lee Lomas | 1956 Entertainment |
| 2004 | Silent Cry (National Tour) | Safia Ahmed | Madani Younis/Sarah Brigham | Asian Theatre School & Red Ladder Theatre Company |
| 2003 | Miss Julie | Miss Julie | Nadia Fall | Naach Theatre Company |
| 2000 | Harem | Scheherazade | Toby Gough | Theatrum Botanicum |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | NHS | Various | Keith Maynard | The Work Playground |
| 2016 | NHS | Various | Gill Burt | The Work Playground |
Durham (Native) · Northern (Native)
English (Native)
Contemporary Dance · Dance (general)
Devising · Drama Workshop Leader · Improvisation
Corporate Roleplay · Radio Presenting · Role Play · Theatre In Education
Stage Combat · Swimming · Yoga
Car Driving Licence
BA (Hons) Theatre Acting Devised Performance (Bretton Hall, University of the College of Leeds)
Greater London, England, United Kingdom, County Durham, England, United Kingdom
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC