01VIEW CREDITS Television
Years and Years
Landlady
BBC · 2019

5 feet 1 inch (154cm)
60–68
Blue
Auburn
British
Equity
01VIEW CREDITS Television
Landlady
BBC · 2019
02VIEW CREDITS Television
(2004-2006) Penny King
Granada Television · 2006
03VIEW CREDITS Television
Janet
ITV Yorkshire · 2013
Pauline Fleming’s screen credits include Penny King in Coronation Street, Years & Years and Moving On. Her stage work includes Cilla the Musical, The Full Monty and Over the Rainbow.
View full CVFrom Pauline Fleming’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | Beckett at Birkenhead | Woman 1 | Daniel Taylor | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | Murder mystery on Menlove ave | Trish | Chris Mellor | Liverpool Royal Court |
| 2002 | Dirty Dating | Writer & Producer | Not listed | Pauline Fleming Productions |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2019 | Years & Years | Landlady | Not listed | BBC |
| 2016 | Moving On | Dawn | Paul McGann | BBC/LA Productions |
| 2013 | Emmerdale | Janet | Tony Prescott | ITV Yorkshire |
| 2012 | Being Eileen | Margie | Susan Tully | BBC |
| 2011 | Candy Cabs | Annette | Minkie Spiro | BBC |
| 2011 | Doctors | Sandra Garrity | Terry Illand | BBC |
| 2006 | Coronation Street | (2004-2006) Penny King | Ian Bevitt,Kay Patrick,Duncan Fraser,Tony Prescott | Granada Television |
| 2005 | Doctors | Not listed | Not listed | BBC |
| 2003 | Nice Guy Eddie | Mrs Sullivan | Not listed | BBC |
| 1999 | Heartbeat | Gloria Evans | Not listed | Yorkshire Television |
| 1997 | Brookside | Val Walker | Various Directors | Channel 4 Television |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2017 | Cilla the Musical | Big Cilla | Bob Tomson, Bill Kenwright | Bill Kenwright |
| 2017 | The Full Monty UK Tour | Linda/Bee/Annie | Jack Ryder | David Pugh Ltd |
| 2015 | Canoeing For Beginners | Beryl | Cal McCrystal | Royal Court |
| 2012 | Guilty Pleasures | Mrs M | Stephen Leatherland | UK Tour |
| 2012 | Over the Rainbow | Barbara Cassidy | Stephen Leatherland | UK Tour |
| 2010 | Lucky Numbers | Janice | Ken Alexander | Royal Court, Liverpool |
| 2009 | A Winters Tale | Paulina | Neil Caple | The Reader, Liverpool |
| 2008 | Mums the Word | Alison | Robert C Kelly | UK Tour |
| 2007 | The Naked Truth | Sarah | Steven Leatherhead | UK Tour |
| 2007 | Vagina Monologues | Not listed | Not listed | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2014 | Jog On Musical Workshop | Mary | Nick Morrison | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2011 | Rhinestone Mondays | Mary (u/s Sophie) | Phil Willmot | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2012 | Cinderella | Wicked Stepmother | Sue Jenkins | Principal Productions Ltd |
| 2007 | Jack and the Beanstalk | Not listed | Duggie Chapman | Duggie Chapman Productions |
| 2006 | Cinderella | Not listed | Duggie Chapman | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| Not listed | Ashes to Ashes | Rebecca | Andrew Lancel | Birkenhead Priory - Arts Council Funded |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2003 | Virgin of Liverpool | Not listed | Not listed | Not listed |
Liverpool (Native) · American-Standard · Cockney · Dublin · Manchester · Northern · RP · Yorkshire
Aerobics (Highly skilled) · Blues (Highly skilled) · Jazz Singing (Highly skilled) · Mezzo-Soprano (Highly skilled) · Salsa Dancing (Highly skilled)
Improvisation
Singer-Professional
Boxing (Highly skilled) · Fencing (Highly skilled) · Horse-riding (Highly skilled) · Running (Highly skilled) · Stage Combat (Highly skilled) · Tai Chi (Highly skilled) · Yoga (Highly skilled)
Car Driving Licence
Sheila Elliot Clarke
Merseyside, England, United Kingdom, Greater London, England, United Kingdom
C1 to C3
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC