01VIEW CREDITS Television
Riot Women
Shelly
2025

5 feet 5 inches (165cm)
38–48
Brown
Blond(e)
Assured, Husky
01VIEW CREDITS Television
Shelly
2025
02VIEW CREDITS Television
Cassy
ITV · 2022
03VIEW CREDITS Television
Kay Bradley
Yorkshire Television · 2013
Stephanie Dooley’s screen credits include Riot Women, Emmerdale, Creeped Out and The Hunter’s Prayer. Her stage work includes By the Waters of Liverpool, Lennon’s Banjo and lead vocalist roles in musical productions.
View full CVFrom Stephanie Dooley’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2025 | Cross talk | Olive | Steve Nesbit | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2025 | Riot women | Shelly | Sally wainwright | Not listed |
| 2022 | Emmerdale | Cassy | David Kester | ITV |
| 2017 | Creeped Out | Mrs Peterson | Various Directors | BBC |
| 2016 | All at Sea | Catherine | Tracey Rooney | BBC |
| 2015 | Make It Plumb | Jane | Nate Camponi | Chief Productions |
| 2013 | The Royal | Kay Bradley | Not listed | Yorkshire Television |
| 2009 | Hyperdrive | Space Lady | John Henderson | BBC 2 Television |
| 2008 | Panto( Comedy) | The real Fairy Bowbells | John Bishop | 3 Amigos Production |
| 2009 | Emmerdale | Zara Mallinson | Various Directors | Yorkshire Television |
| 2007 | Casualty | Sheena Sheppy | Shani Grenal | BBC Television |
| 2007 | Emmerdale | Zara Mallinson | Tim O'Mara and Tim Dowd | Yorkshire Television |
| 2001 | Oh Yes It Is | Lead Vocalist | Gaynor Barnes / Robin Davies | Yorkshire Television |
| 2000 | Agony Comedy | Sandy/Liz/Nurse Gladys Emanuel | Chris Tate | Live TV |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2021 | Girls just wanna have fun | Jocelyn | Not listed | Not listed |
| 2004 | The Phantom Of The Popera | Carol Cleavage | Chris Colby | Chris Moreno Productions |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2018 | By The Waters of Liverpool | Miriam | Gareth Tudor Price | Empire Theatre |
| 2018 | Lennon's Banjo | Cheryl | Mark Heller | Pulse Records and Bill Elms Productions |
| 2017 | Rita, Sue and Bob Too! | Michelle | Not listed | Theatre Royal, St Helens |
| 2011 | Viva Broadway | Lead Female Vocalist | Not listed | The North Pier Theatre |
| 2003 | Magic of the Musicals | Lead Vocalist | Not listed | Whitby Pavillion |
| 2003 | The Jungle Book | Akala/Kaa | Jay Marcus | Whitby Pavillion/Dream Ticket Productions |
| 2001 | Good Old Days | Lead Vocalist | Robin Davies | Peter Sanderman |
| 1998 | Dracula | Louise the Maid | Shaun Dooley | Flat Cap Theatre Co. |
| 1992 | The Sound of Music | Liesl | Geoff Whitfield | Civic Theatre South Yorkshire / Lamproom |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2017 | The Hunter's Prayer | Pamela Hatto | Jonathan Mostow | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2016 | Tetley Tea Folk | Tetley Tina | Not listed | Not listed |
| 2015 | Tetley Tea Folk | Tetley Tina | Not listed | Not listed |
| 2012 | Tetley Tea Folk | Tetley Tina | Not listed | Not listed |
| 2010 | Tetley Tea Folk | Tina | Various Directors | Beverley Keogh Casting |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2013 | Peter Pan | Mrs Darling/Mermaid | Paul Hammond | Hammond Productions |
| 2010 | Snow white & the seven dwarves | Snow White | John Spillers | Spillers |
| 2008 | Cinderella | Cinderella | Fenton Gray | Paul Holman |
| 2007 | Dick Whittington The Lowry Manchester | Fairy Bowbells | Paul Kay | Pele Productions |
| 2005 | Cinderella | Cinderella | Fenton Gray | Assembly Rooms Derby |
| 2004 | Cinderella | Cinderella (2003-2004) | Robert Marlowe | Bridlington Spa Theatre / Paul Holman |
| 2002 | Jack and the Beanstalk | Princess Apricot | Chris Colby | Theatre Royal Lincoln / Chris Moreno |
| 2001 | Dick Whittington | Princess Apricot | Robin Davies | Leeds City Varieties / Peter Sanderman |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2013 | Pr Roleplay | Troubled Mum | Not listed | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2004 | ASDA | Mum | Beverley Keogh | Not listed |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2000 | Song, When I Need You: Compilation Album | Vocalist | Mike Dixon | BBC Worldwide |
Northern (Native) · Yorkshire (Native) · American-Southern States · Birmingham · Irish-Northern · Liverpool · Nottingham
English (Native)
Ballad (Highly skilled) · Blues (Highly skilled) · Cabaret Singing (Highly skilled) · Country Singing (Highly skilled) · Mezzo-Soprano (Highly skilled) · Rock Singing (Highly skilled)
Comedy · Singer-Professional
Badminton · Bowling · RollerSkating · Running
Car Driving Licence
Animation
REPRESENTED BY WGM ATLANTIC