01VIEW CREDITS Television
Hollyoaks
Cindy Cunningham 1996 - 2024
Lime Picures · 2024

5 feet 2 inches (157.5cm)
30–45
Blue
Blond(e)
01VIEW CREDITS Television
Cindy Cunningham 1996 - 2024
Lime Picures · 2024
02VIEW CREDITS Television
Emma (5 eps)
Granada Television · 2007
03VIEW CREDITS Television
Clare James
BBC Television · 2006
From Stephanie Waring’s Spotlight profile · Updated 5 September 2026. Years are as listed; “Not listed” indicates no detail supplied.
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2026 | The Rebooted | Chloe | Matthew J Rooney | Panchariya Brothers Productions |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2024 | Hollyoaks | Cindy Cunningham 1996 - 2024 | Various | Lime Picures |
| 2009 | Hollyoaks Later | Cindy Cunningham | Various | Lime Pictures |
| 2007 | THE ROYAL TODAY | Laura Clarkson | Chris Cororan | ITV Yorkshire |
| 2007 | CORONATION STREET | Emma (5 eps) | Tim O'Mara | Granada Television |
| 2006 | HOLBY CITY | Clare James | Indra Bhose | BBC Television |
| 2005 | DOCTORS | Cathy | Gloria Thomas | BBC Television |
| 2004 | THE ROYAL | Georgie | Tim Dowd | Yorkshire Television |
| 2003 | SWEET MEDICINE | Jody | Terry McDonough | Carlton Television |
| 2002 | DOCTORS | Kim Landor | Ray Kilby | BBC Television |
| 2002 | HOLBY CITY | Megan Hunter | Colin Teague | BBC Television |
| 2002 | MERSEYBEAT III | Lisa (episode lead) | Dominic Keavey | BBC Television |
| 2001 | A & E | Linda | David Kester | Granada Television |
| 2001 | CRASH PALACE | Tina - series regular | Various | Fox Australia/Sky |
| 2001 | NICE GUY EDDIE (1 series) | Laura McMullen | Douglas MacKinnon, Alan McMillan | BBC Television |
| 2001 | NICE GUY EDDIE - pilot | Laura | Not listed | BBC Television |
| 1996 | NETWORK FIRST (The Yorkshire Ripper) | Tracey Browne | Not listed | Yorkshire Television |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2007 | LOVE INTEREST | Not listed | Simon Riley | Stay The Night |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2004 | NORTH WEST COMEDY AWARDS | Presenting | Not listed | Not listed |
| 2004 | TALENT CONTEST | Not listed | Not listed | Chalk Record Company |
| Year | Production | Role | Director | Company |
|---|---|---|---|---|
| 2000 | COI CAMPAIGN | Teenager | Not listed | COI |
Manchester (Native) · Cheshire · Cockney · Essex · Lancashire · Liverpool · London · Northern · RP · Yorkshire
Freestyle Dance
Presenting · TV Presenting
Yoga (Highly skilled) · Ice Skating · Pilates · Swimming
Car Driving Licence
The Actors Studio
Greater Manchester, England, United Kingdom
Full profile on Spotlight ↗REPRESENTED BY WGM ATLANTIC